← Sites
Defect registerAll assets
Northbridge Tower
410 Collins Street, Melbourne VIC 3000 · Northbridge Property Group
Assets
57
On the register
Overdue
29
Past the due date
Due in 30 days
11
Next cycle
Open defects
6
3 serious
Systems on site
Serviced to AS 1851-2012 and AS 2293.2
| System | Standard | Assets | Overdue | Due 30d |
|---|---|---|---|---|
| Automatic Sprinkler System | AS 1851-2012 Section 2 | 3 | 2 | 1 |
| Emergency & Exit Lighting | AS 2293.2-2019 | 14 | 9 | 2 |
| Fire & Smoke Doors | AS 1851-2012 Section 17 | 12 | 6 | 3 |
| Fire Detection & Alarm | AS 1851-2012 Section 6 | 4 | 2 | 1 |
| Fire Hose Reels | AS 1851-2012 Section 11 | 13 | 6 | 1 |
| Fire Hydrant System | AS 1851-2012 Section 4 | 2 | — | 1 |
| Portable Fire Extinguishers | AS 1851-2012 Section 10 | 9 | 4 | 2 |
Open defects
6 outstanding
- CriticalSprinkler isolation valve found closed and unmonitored. System impaired — building owner notified and fire brigade advised.SPR-00027 · Level 9 Tenancy · raised 15 Jun 2026 by Ben Kouassi
- CriticalFire indicator panel showing permanent fault on Zone 4. Detection loop not reporting.FDA-00030 · Loading Dock · raised 6 Jun 2026 by Ben Kouassi
- HighExtinguisher gauge reading below the operable range. Unit removed from service pending recharge.EXT-00002 · Level 9 Tenancy · raised 23 May 2026 by Tom Halloran
- Non CriticalSprinkler head lightly loaded with dust in the packing hall. Clean at next attendance.SPR-00025 · Loading Dock · raised 5 Aug 2026 by Nadia Fischer
- MinorLocation signage missing above the extinguisher. Replacement sign to be fitted.EXT-00009 · Level 1 Lobby · raised 31 Jul 2026 by Ben Kouassi
- MinorLocation signage missing above the extinguisher. Replacement sign to be fitted.EXT-00005 · Basement 2 Car Park · raised 29 Jul 2026 by Nadia Fischer
Next off the register
Assets closest to falling due
| Barcode | Equipment | Location | Next service |
|---|---|---|---|
| FHR-00016 | Wormald Fixed Drum 19m | Loading Dock | 129 days overdue |
| SPR-00026 | Viking Flow Switch | Level 3 Lift Lobby | 126 days overdue |
| EML-00036 | Clevertronics Nexus Exit Sign | Level 3 Lift Lobby | 118 days overdue |
| FHR-00020 | Wormald Fixed Drum 19m | Level 3 Lift Lobby | 117 days overdue |
| EXT-00004 | Chubb ABE Dry Chemical 4.5kg | Level 6 Tenancy | 116 days overdue |
| DOR-00052 | Trafalgar Fire Door -/60/30 | Level 6 Tenancy | 112 days overdue |
| EXT-00005 | Flamestop Foam 9L | Basement 2 Car Park | 111 days overdue |
| EML-00037 | Stanilite Nexus Exit Sign | Loading Dock | 106 days overdue |
| EML-00040 | Stanilite Nexus Exit Sign | Level 12 Plant Room | 103 days overdue |
| FHR-00013 | Wormald Swing Arm 36m | Level 6 Tenancy | 95 days overdue |
| FHR-00015 | Galvin Engineering Swing Arm 36m | Loading Dock | 93 days overdue |
| EXT-00001 | Flamestop CO2 3.5kg | Level 9 Tenancy | 90 days overdue |
| DOR-00055 | Trafalgar Fire Door -/120/30 | Level 6 Tenancy | 83 days overdue |
| FHR-00012 | Galvin Engineering Fixed Drum 19m | Level 12 Plant Room | 69 days overdue |
| SPR-00025 | Viking Flow Switch | Loading Dock | 62 days overdue |
| EXT-00003 | Wormald ABE Dry Chemical 4.5kg | Level 6 Tenancy | 50 days overdue |
| EML-00042 | Stanilite Nexus Exit Sign | Level 6 Tenancy | 49 days overdue |
| EML-00041 | Clevertronics L10 Exit Sign | Basement 2 Car Park | 42 days overdue |
| DOR-00057 | Pyropanel Smoke Door | Level 12 Plant Room | 41 days overdue |
| EML-00044 | Stanilite Nexus Exit Sign | Basement 2 Car Park | 39 days overdue |
Client
- Account
- Northbridge Property Group
- Contact
- Alison Reid
- alison.reid@northbridgeproperty.com.au
- 03 9412 7780
- Coordinates
- -37.8172, 144.9573
Scheduled work
3 jobs open