← Sites
Defect registerAll assets
Harbour Point Retail
88 Waterfront Way, Docklands VIC 3008 · Northbridge Property Group
Assets
34
On the register
Overdue
20
Past the due date
Due in 30 days
3
Next cycle
Open defects
4
1 serious
Systems on site
Serviced to AS 1851-2012 and AS 2293.2
| System | Standard | Assets | Overdue | Due 30d |
|---|---|---|---|---|
| Emergency & Exit Lighting | AS 2293.2-2019 | 6 | 2 | 1 |
| Fire Detection & Alarm | AS 1851-2012 Section 6 | 3 | 1 | 1 |
| Fire Hose Reels | AS 1851-2012 Section 11 | 12 | 8 | 1 |
| Fire Hydrant System | AS 1851-2012 Section 4 | 3 | 1 | — |
| Portable Fire Extinguishers | AS 1851-2012 Section 10 | 7 | 6 | — |
| Special Hazard Suppression | AS 1851-2012 Section 7 | 3 | 2 | — |
Open defects
4 outstanding
- HighHose reel leaking at the inlet valve under test pressure. Continuous water loss observed.FHR-00065 · Car Park Level 1 · raised 31 Jul 2026 by Tom Halloran
- Non ConformanceNo block plan displayed at the fire indicator panel as required by the standard.FDA-00081 · Food Court · raised 12 Jul 2026 by Tom Halloran
- MinorSurface corrosion on the hydrant landing valve. Monitor and treat at the yearly service.HYD-00078 · Food Court · raised 11 Jul 2026 by Ben Kouassi
- LowFaded exit signage in the rear service corridor. Legibility reduced but sign operable.EML-00085 · Food Court · raised 22 Jun 2026 by Nadia Fischer
Next off the register
Assets closest to falling due
| Barcode | Equipment | Location | Next service |
|---|---|---|---|
| EXT-00061 | Flamestop ABE Dry Chemical 4.5kg | Car Park Level 1 | 122 days overdue |
| FHR-00074 | Galvin Engineering Fixed Drum 19m | Car Park Level 1 | 121 days overdue |
| FHR-00075 | Wormald Swing Arm 19m | Rear Service Corridor | 108 days overdue |
| HYD-00079 | Wormald Feed Hydrant DN100 | Food Court | 100 days overdue |
| FHR-00070 | Wormald Swing Arm 19m | Rear Service Corridor | 93 days overdue |
| FHR-00069 | Galvin Engineering Swing Arm 36m | Ground Mall South | 57 days overdue |
| SHS-00091 | Firetrace Kitchen Wet Chemical System | Rear Service Corridor | 39 days overdue |
| EML-00084 | Stanilite Nexus Exit Sign | Car Park Level 1 | 38 days overdue |
| EXT-00060 | Flamestop Wet Chemical 7L | Food Court | 37 days overdue |
| EXT-00063 | Flamestop ABE Dry Chemical 4.5kg | Car Park Level 1 | 34 days overdue |
| EML-00083 | Clevertronics L10 Exit Sign | Food Court | 28 days overdue |
| FHR-00076 | Wormald Swing Arm 19m | Ground Mall South | 28 days overdue |
| SHS-00090 | Firetrace Kitchen Wet Chemical System | Car Park Level 1 | 23 days overdue |
| FHR-00066 | Wormald Swing Arm 19m | Ground Mall South | 14 days overdue |
| FHR-00072 | Galvin Engineering Swing Arm 36m | Rear Service Corridor | 14 days overdue |
| FHR-00065 | Galvin Engineering Swing Arm 36m | Car Park Level 1 | 13 days overdue |
| EXT-00064 | Chubb CO2 3.5kg | Car Park Level 1 | 12 days overdue |
| EXT-00059 | Wormald CO2 3.5kg | Food Court | 11 days overdue |
| FDA-00082 | Ampac Manual Call Point | Rear Service Corridor | 11 days overdue |
| EXT-00062 | Wormald Foam 9L | Ground Mall South | 8 days overdue |
Client
- Account
- Northbridge Property Group
- Contact
- Alison Reid
- alison.reid@northbridgeproperty.com.au
- 03 9412 7780
- Coordinates
- -37.8156, 144.9426
Scheduled work
3 jobs open