← Sites
Defect registerAll assets
Meridian Aged Care
12 Rosanna Avenue, Heidelberg VIC 3084 · Meridian Health Services
Assets
44
On the register
Overdue
25
Past the due date
Due in 30 days
10
Next cycle
Open defects
1
1 serious
Systems on site
Serviced to AS 1851-2012 and AS 2293.2
| System | Standard | Assets | Overdue | Due 30d |
|---|---|---|---|---|
| Emergency & Exit Lighting | AS 2293.2-2019 | 10 | 4 | 3 |
| Fire & Smoke Doors | AS 1851-2012 Section 17 | 7 | 3 | 1 |
| Fire Detection & Alarm | AS 1851-2012 Section 6 | 4 | 3 | — |
| Fire Hose Reels | AS 1851-2012 Section 11 | 13 | 8 | 4 |
| Portable Fire Extinguishers | AS 1851-2012 Section 10 | 8 | 6 | 1 |
| Special Hazard Suppression | AS 1851-2012 Section 7 | 2 | 1 | 1 |
Open defects
1 outstanding
Next off the register
Assets closest to falling due
| Barcode | Equipment | Location | Next service |
|---|---|---|---|
| FDA-00157 | Vigilant Manual Call Point | Laundry | 126 days overdue |
| FHR-00146 | Wormald Swing Arm 36m | Wing B Corridor | 122 days overdue |
| EXT-00138 | Wormald ABE Dry Chemical 4.5kg | Nurse Station | 121 days overdue |
| EXT-00140 | Chubb Foam 9L | Plant Room | 115 days overdue |
| EML-00163 | Stanilite L10 Exit Sign | Dining Room | 106 days overdue |
| DOR-00173 | Pyropanel Smoke Door | Laundry | 98 days overdue |
| EML-00165 | Clevertronics L10 Spitfire Emergency | Dining Room | 95 days overdue |
| FDA-00154 | Vigilant MX1 Panel | Plant Room | 92 days overdue |
| EXT-00135 | Chubb CO2 3.5kg | Wing B Corridor | 91 days overdue |
| FHR-00149 | Galvin Engineering Swing Arm 19m | Dining Room | 91 days overdue |
| DOR-00170 | Pyropanel Smoke Door | Nurse Station | 89 days overdue |
| SHS-00175 | Firetrace Clean Agent FM-200 | Nurse Station | 87 days overdue |
| EXT-00134 | Flamestop Foam 9L | Dining Room | 82 days overdue |
| EXT-00136 | Wormald ABE Dry Chemical 2.5kg | Dining Room | 82 days overdue |
| FDA-00155 | Pertronic Thermal Detector | Wing B Corridor | 75 days overdue |
| FHR-00150 | Galvin Engineering Swing Arm 19m | Dining Room | 56 days overdue |
| DOR-00172 | Pyropanel Smoke Door | Wing A Corridor | 54 days overdue |
| FHR-00141 | Galvin Engineering Swing Arm 36m | Wing B Corridor | 49 days overdue |
| FHR-00144 | Wormald Fixed Drum 19m | Nurse Station | 48 days overdue |
| EXT-00137 | Flamestop ABE Dry Chemical 4.5kg | Nurse Station | 40 days overdue |
Client
- Account
- Meridian Health Services
- Contact
- Grace Oyelaran
- facilities@meridianhealth.org.au
- 03 9330 5514
- Coordinates
- -37.7556, 145.0672
Scheduled work
2 jobs open