← Sites
Defect registerAll assets
Kestrel Cold Store
44 Toll Drive, Altona North VIC 3025 · Kestrel Logistics
Assets
35
On the register
Overdue
26
Past the due date
Due in 30 days
5
Next cycle
Open defects
1
1 serious
Systems on site
Serviced to AS 1851-2012 and AS 2293.2
| System | Standard | Assets | Overdue | Due 30d |
|---|---|---|---|---|
| Emergency & Exit Lighting | AS 2293.2-2019 | 10 | 7 | 3 |
| Fire Detection & Alarm | AS 1851-2012 Section 6 | 2 | 2 | — |
| Fire Hose Reels | AS 1851-2012 Section 11 | 11 | 6 | 2 |
| Portable Fire Extinguishers | AS 1851-2012 Section 10 | 9 | 8 | — |
| Special Hazard Suppression | AS 1851-2012 Section 7 | 3 | 3 | — |
Open defects
1 outstanding
Next off the register
Assets closest to falling due
| Barcode | Equipment | Location | Next service |
|---|---|---|---|
| EXT-00223 | Flamestop Wet Chemical 7L | Engine Room | 130 days overdue |
| EXT-00215 | Chubb Foam 9L | Chiller Dock | 116 days overdue |
| EML-00237 | Stanilite L10 Spitfire Emergency | Chiller Dock | 100 days overdue |
| EML-00240 | Clevertronics L10 Spitfire Emergency | Chiller Dock | 99 days overdue |
| FHR-00226 | Galvin Engineering Swing Arm 36m | Chiller Dock | 99 days overdue |
| EML-00243 | Clevertronics L10 Spitfire Emergency | Chiller Dock | 98 days overdue |
| EXT-00217 | Wormald Wet Chemical 7L | Packing Hall | 81 days overdue |
| SHS-00249 | Firetrace Kitchen Wet Chemical System | Packing Hall | 79 days overdue |
| FHR-00224 | Wormald Swing Arm 19m | Amenities Block | 73 days overdue |
| EML-00242 | Stanilite L10 Spitfire Emergency | Chiller Dock | 65 days overdue |
| FHR-00230 | Wormald Fixed Drum 19m | Amenities Block | 64 days overdue |
| FDA-00235 | Pertronic Thermal Detector | Engine Room | 60 days overdue |
| FHR-00225 | Galvin Engineering Swing Arm 36m | Freezer Anteroom | 56 days overdue |
| EXT-00218 | Chubb CO2 3.5kg | Packing Hall | 55 days overdue |
| FDA-00236 | Vigilant Photoelectric Detector | Engine Room | 54 days overdue |
| EXT-00222 | Wormald ABE Dry Chemical 2.5kg | Amenities Block | 53 days overdue |
| FHR-00227 | Galvin Engineering Swing Arm 19m | Packing Hall | 47 days overdue |
| EXT-00216 | Flamestop CO2 3.5kg | Engine Room | 30 days overdue |
| EXT-00220 | Chubb ABE Dry Chemical 2.5kg | Packing Hall | 28 days overdue |
| SHS-00248 | Firetrace Clean Agent FM-200 | Packing Hall | 28 days overdue |
Client
- Account
- Kestrel Logistics
- Contact
- Marcus Webb
- m.webb@kestrellogistics.com.au
- 03 9776 1122
- Coordinates
- -37.8324, 144.8451
Scheduled work
3 jobs open