← Sites
Defect registerAll assets
Kestrel Distribution Centre
9 Fitzgerald Road, Laverton North VIC 3026 · Kestrel Logistics
Assets
38
On the register
Overdue
22
Past the due date
Due in 30 days
8
Next cycle
Open defects
4
2 serious
Systems on site
Serviced to AS 1851-2012 and AS 2293.2
| System | Standard | Assets | Overdue | Due 30d |
|---|---|---|---|---|
| Automatic Sprinkler System | AS 1851-2012 Section 2 | 3 | 2 | 1 |
| Emergency & Exit Lighting | AS 2293.2-2019 | 14 | 10 | — |
| Fire Detection & Alarm | AS 1851-2012 Section 6 | 3 | 2 | 1 |
| Fire Hose Reels | AS 1851-2012 Section 11 | 7 | 6 | 1 |
| Fire Hydrant System | AS 1851-2012 Section 4 | 2 | 1 | — |
| Portable Fire Extinguishers | AS 1851-2012 Section 10 | 9 | 1 | 5 |
Open defects
4 outstanding
- MajorExit sign diffuser cracked and battery failed the 90 minute discharge test.EML-00206 · Warehouse Aisle 1 · raised 9 Aug 2026 by Nadia Fischer
- MajorAccess to two extinguishers blocked by stored pallets. Egress path narrowed.EXT-00183 · Workshop · raised 22 Jul 2026 by Ben Kouassi
- Non CriticalSprinkler head lightly loaded with dust in the packing hall. Clean at next attendance.SPR-00195 · Battery Charging Bay · raised 3 Aug 2026 by Nadia Fischer
- MinorSurface corrosion on the hydrant landing valve. Monitor and treat at the yearly service.HYD-00194 · Despatch Office · raised 10 Aug 2026 by Ben Kouassi
Next off the register
Assets closest to falling due
| Barcode | Equipment | Location | Next service |
|---|---|---|---|
| EML-00212 | Stanilite Nexus Exit Sign | Warehouse Aisle 1 | 127 days overdue |
| FHR-00190 | Galvin Engineering Swing Arm 36m | Workshop | 127 days overdue |
| FHR-00188 | Galvin Engineering Swing Arm 19m | Battery Charging Bay | 126 days overdue |
| EML-00213 | Clevertronics L10 Spitfire Emergency | Main Switchroom | 116 days overdue |
| EML-00211 | Clevertronics L10 Spitfire Emergency | Main Switchroom | 108 days overdue |
| EML-00202 | Stanilite Nexus Exit Sign | Warehouse Aisle 6 | 104 days overdue |
| EML-00201 | Stanilite L10 Spitfire Emergency | Despatch Office | 96 days overdue |
| SPR-00196 | Viking Alarm Valve DN150 | Workshop | 93 days overdue |
| EML-00207 | Clevertronics Nexus Exit Sign | Despatch Office | 80 days overdue |
| EML-00204 | Clevertronics L10 Exit Sign | Warehouse Aisle 1 | 79 days overdue |
| FHR-00187 | Galvin Engineering Swing Arm 36m | Main Switchroom | 78 days overdue |
| EXT-00185 | Wormald ABE Dry Chemical 2.5kg | Despatch Office | 72 days overdue |
| SPR-00197 | Tyco Upright Head 79°C | Warehouse Aisle 12 | 64 days overdue |
| EML-00210 | Stanilite Nexus Exit Sign | Workshop | 57 days overdue |
| HYD-00194 | Wormald Booster Assembly DN150 | Despatch Office | 50 days overdue |
| EML-00209 | Stanilite L10 Exit Sign | Main Switchroom | 49 days overdue |
| FDA-00200 | Vigilant Thermal Detector | Warehouse Aisle 1 | 48 days overdue |
| FHR-00191 | Wormald Swing Arm 36m | Warehouse Aisle 12 | 47 days overdue |
| EML-00206 | Stanilite L10 Exit Sign | Warehouse Aisle 1 | 30 days overdue |
| FHR-00186 | Galvin Engineering Swing Arm 19m | Warehouse Aisle 1 | 30 days overdue |
Client
- Account
- Kestrel Logistics
- Contact
- Marcus Webb
- m.webb@kestrellogistics.com.au
- 03 9776 1122
- Coordinates
- -37.8093, 144.7818
Scheduled work
3 jobs open