← Sites
Defect registerAll assets
Meridian Day Hospital
215 Burwood Road, Hawthorn VIC 3122 · Meridian Health Services
Assets
41
On the register
Overdue
27
Past the due date
Due in 30 days
5
Next cycle
Open defects
4
2 serious
Systems on site
Serviced to AS 1851-2012 and AS 2293.2
| System | Standard | Assets | Overdue | Due 30d |
|---|---|---|---|---|
| Emergency & Exit Lighting | AS 2293.2-2019 | 6 | 5 | 1 |
| Fire & Smoke Doors | AS 1851-2012 Section 17 | 9 | 7 | 1 |
| Fire Detection & Alarm | AS 1851-2012 Section 6 | 3 | 1 | 1 |
| Fire Hose Reels | AS 1851-2012 Section 11 | 13 | 7 | 2 |
| Portable Fire Extinguishers | AS 1851-2012 Section 10 | 10 | 7 | — |
Open defects
4 outstanding
- CriticalFire indicator panel showing permanent fault on Zone 4. Detection loop not reporting.FDA-00117 · Recovery Ward · raised 14 Jun 2026 by Nadia Fischer
- HighFire door will not self close — closer damaged and door binds on the frame.DOR-00125 · Sterilising Room · raised 21 May 2026 by Ben Kouassi
- MediumEmergency light failed to reach full duration — 62 minutes recorded against 90 required.EML-00122 · Sterilising Room · raised 11 Jul 2026 by Ben Kouassi
- MediumHose reel rubber perished at the nozzle end. Replacement hose required at next service.FHR-00106 · Plant Room · raised 29 May 2026 by Tom Halloran
Next off the register
Assets closest to falling due
| Barcode | Equipment | Location | Next service |
|---|---|---|---|
| EML-00121 | Clevertronics L10 Exit Sign | Staff Room | 123 days overdue |
| EML-00122 | Stanilite L10 Spitfire Emergency | Sterilising Room | 122 days overdue |
| FHR-00111 | Galvin Engineering Swing Arm 36m | Staff Room | 121 days overdue |
| EXT-00096 | Wormald ABE Dry Chemical 4.5kg | Consulting Wing A | 117 days overdue |
| EML-00118 | Clevertronics L10 Spitfire Emergency | Theatre 1 Corridor | 116 days overdue |
| EXT-00098 | Flamestop ABE Dry Chemical 4.5kg | Theatre 1 Corridor | 114 days overdue |
| FHR-00112 | Galvin Engineering Swing Arm 19m | Consulting Wing A | 107 days overdue |
| FHR-00104 | Wormald Swing Arm 19m | Consulting Wing A | 106 days overdue |
| FHR-00108 | Wormald Swing Arm 19m | Consulting Wing A | 103 days overdue |
| EML-00119 | Clevertronics L10 Spitfire Emergency | Plant Room | 101 days overdue |
| EXT-00097 | Chubb ABE Dry Chemical 2.5kg | Plant Room | 100 days overdue |
| FHR-00109 | Wormald Swing Arm 19m | Recovery Ward | 99 days overdue |
| EXT-00101 | Chubb Foam 9L | Recovery Ward | 96 days overdue |
| FHR-00107 | Wormald Swing Arm 19m | Sterilising Room | 79 days overdue |
| EXT-00100 | Flamestop ABE Dry Chemical 2.5kg | Staff Room | 73 days overdue |
| DOR-00125 | Trafalgar Fire Door -/120/30 | Sterilising Room | 71 days overdue |
| DOR-00131 | Pyropanel Smoke Door | Reception | 52 days overdue |
| DOR-00130 | Trafalgar Fire Door -/120/30 | Staff Room | 50 days overdue |
| DOR-00124 | Trafalgar Smoke Door | Consulting Wing A | 42 days overdue |
| DOR-00128 | Trafalgar Fire Door -/120/30 | Consulting Wing A | 42 days overdue |
Client
- Account
- Meridian Health Services
- Contact
- Grace Oyelaran
- facilities@meridianhealth.org.au
- 03 9330 5514
- Coordinates
- -37.8221, 145.0263
Scheduled work
2 jobs open